Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.242.153 | ns2.bodis.com | | | ns1.bodis.com | 10/17/2021 |
199.59.243.200 | ns1.bodis.com | | | ns2.bodis.com | 10/17/2021 |
216.120.146.200 | ns1.bodis.com | | | ns2.bodis.com | 01/09/2022 |
199.59.240.10 | ns2.bodis.com | | | ns1.bodis.com | 02/11/2022 |
199.59.243.201 | ns2.bodis.com | | | ns1.bodis.com | 05/14/2022 |
216.120.146.201 | ns2.bodis.com | | | ns1.bodis.com | 05/16/2022 |
199.59.243.220 | ns1.bodis.com | | | ns2.bodis.com | 05/26/2022 |
This site does not use cookies.