Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.242.153 | ns2.bodis.com | | | ns1.bodis.com | 10/11/2021 |
199.59.243.200 | ns2.bodis.com | | | ns1.bodis.com | 10/22/2021 |
216.120.146.200 | ns2.bodis.com | | | ns1.bodis.com | 12/30/2021 |
199.59.240.10 | ns1.bodis.com | | | ns2.bodis.com | 02/11/2022 |
199.59.243.211 | ns1.bodis.com | | | ns2.bodis.com | 02/21/2022 |
216.120.146.201 | ns1.bodis.com | | | ns2.bodis.com | 05/01/2022 |
199.59.243.201 | ns1.bodis.com | | | ns2.bodis.com | 05/12/2022 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 05/25/2022 |
This site does not use cookies.