Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.178.12 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 08/28/2021 |
185.53.178.52 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 09/11/2021 |
103.224.212.210 | ns1.above.com | | | ns2.above.com | 09/21/2021 |
103.224.182.252 | ns1.above.com | | | ns2.above.com | 09/23/2021 |
170.178.168.203 | ns1.above.com | | | ns2.above.com | 10/05/2021 |
3.211.209.121 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/02/2022 |
104.21.12.140 | riya.ns.cloudflare.com | | | drew.ns.cloudflare.com | 04/07/2022 |
172.67.194.230 | riya.ns.cloudflare.com | | | drew.ns.cloudflare.com | 04/12/2022 |
This site does not use cookies.