Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.62.111 | ns2.sedoparking.com | | | ns1.sedoparking.com | 09/30/2021 |
72.52.179.175 | ns2.parklogic.com | | | ns1.parklogic.com | 01/10/2022 |
50.28.32.8 | ns2.parklogic.com | | | ns1.parklogic.com | 04/08/2022 |
44.194.24.167 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/21/2022 |
52.201.163.149 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/23/2022 |
52.44.224.217 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/01/2022 |
34.195.174.206 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/01/2022 |
54.81.137.228 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/03/2022 |
52.203.253.79 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/04/2022 |
34.238.238.162 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/12/2022 |
3.208.142.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/13/2022 |
18.210.253.20 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/19/2022 |
34.205.59.113 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/19/2022 |
54.160.124.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/24/2022 |
This site does not use cookies.