Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.242.153 | ns1.bodis.com | | | ns2.bodis.com | 09/30/2021 |
199.59.243.200 | ns1.bodis.com | | | ns2.bodis.com | 10/19/2021 |
216.120.147.200 | ns1.bodis.com | | | ns2.bodis.com | 02/06/2022 |
199.59.240.200 | ns2.bodis.com | | | ns1.bodis.com | 02/25/2022 |
44.194.24.167 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/16/2022 |
52.201.163.149 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/16/2022 |
188.114.96.7 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 04/23/2022 |
188.114.97.7 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 04/30/2022 |
188.114.97.10 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 05/05/2022 |
188.114.96.10 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 05/09/2022 |
188.114.97.3 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 05/27/2022 |
This site does not use cookies.