Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
170.178.168.203 | ns2.above.com | | | ns1.above.com | 08/21/2021 |
70.32.1.32 | ns1.above.com | | | ns2.above.com | 08/21/2021 |
103.224.182.252 | ns2.above.com | | | ns1.above.com | 08/25/2021 |
199.59.242.153 | ns2.bodis.com | | | ns1.bodis.com | 09/08/2021 |
199.59.243.200 | ns2.bodis.com | | | ns1.bodis.com | 10/18/2021 |
199.59.240.200 | ns2.bodis.com | | | ns1.bodis.com | 02/24/2022 |
216.120.146.201 | ns1.bodis.com | | | ns2.bodis.com | 04/30/2022 |
199.59.243.201 | ns2.bodis.com | | | ns1.bodis.com | 05/11/2022 |
199.59.243.220 | ns1.bodis.com | | | ns2.bodis.com | 05/25/2022 |
This site does not use cookies.