Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.62.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 08/19/2021 |
64.190.63.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 03/05/2022 |
54.87.92.158 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/17/2022 |
54.145.32.198 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/18/2022 |
54.172.84.71 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/22/2022 |
104.21.73.166 | riya.ns.cloudflare.com | | | drew.ns.cloudflare.com | 03/24/2022 |
172.67.146.72 | riya.ns.cloudflare.com | | | drew.ns.cloudflare.com | 03/24/2022 |
This site does not use cookies.