Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.178.10 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 08/21/2021 |
185.53.178.50 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 09/11/2021 |
103.224.212.211 | ns1.above.com | | | ns2.above.com | 09/21/2021 |
103.224.182.252 | ns1.above.com | | | ns2.above.com | 09/23/2021 |
170.178.168.203 | ns2.above.com | | | ns1.above.com | 10/04/2021 |
70.32.1.32 | ns2.above.com | | | ns1.above.com | 10/05/2021 |
44.194.24.167 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/16/2022 |
52.201.163.149 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/17/2022 |
172.67.165.74 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 04/23/2022 |
104.21.65.180 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 04/24/2022 |
This site does not use cookies.